p

Merseyside Chess Association 2008

Home

News

Clubs

Officials

History

Constitution

Handbook

 

 Liverpool European Capital of Culture 2008

 

Merseyside Map 2007

Merseyside Region

.

 

 

The Merseyside Chess Association is not responsible for the content of external internet sites.

 

.

Final League Tables 2007/8

 

 

Division 1       Home             Away              Overall    
P W D L F A Pts P W D L F A Pts P W D L F A +/- Pts
C Atticus 1 7 4 3 0 35½ 20½ 11 7 5 1 1 30½ 25½ 11 14 9 4 1 66 46 20 22
2 Atticus 2 7 6 0 1 32 24 12 7 3 3 1 32 24 9 14 9 3 2 64 48 16 21
3 Aigburth 1 7 5 1 1 33 23 11 7 2 1 4 26½ 29½ 5 14 7 2 5 59½ 52½ 7 16
4 Widnes 1 7 4 1 2 33 23 9 7 2 1 4 27½ 28½ 5 14 6 2 6 60½ 51½ 9 14
5 Prescot 1 7 3 0 4 25½ 30½ 6 7 3 1 3 25 30 7 14 6 1 7 50½ 60½ -10 13
6 Wallasey A 7 3 1 3 28½ 27½ 7 7 1 2 4 23½ 32½ 4 14 4 3 7 52 60 -8 11
7 Liverpool 1 7 1 2 4 24 31 4 7 2 0 5 22½ 33½ 4 14 3 2 9 46½ 64½ -18 8
R Formby 1 7 1 1 5 23 33 3 7 2 0 5 25 31 4 14 3 1 10 48 64 -16 7

 

 

Division 2       Home             Away              Overall    
P W D L F A Pts P W D L F A Pts P W D L F A +/- Pts
C Widnes 2 7 5 0 2 32 17 10 7 6 1 0 33½ 15½ 13 14 11 1 2 65½ 32½ 33 23
2 Atticus 4 7 4 2 1 27½ 21½ 10 7 5 0 2 32 17 10 14 9 2 3 59½ 38½ 21 20
3 Atticus 3 7 4 2 1 28½ 20½ 10 7 2 2 3 21 28 6 14 6 4 4 49½ 48½ 1 16
4 Southport 1 7 4 1 2 28½ 20½ 9 7 2 1 4 19½ 29½ 5 14 6 2 6 48 50 -2 14
5 Wallasey B 7 4 1 2 27½ 21½ 9 7 1 1 5 18½ 30½ 3 14 5 2 7 46 52 -6 12
6 Waterloo 1 7 2 1 4 22 27 5 7 1 3 3 18½ 30½ 5 14 3 4 7 40½ 57½ -17 10
7 Hoylake 1 7 1 2 4 23 26 4 7 2 1 4 21 28 5 14 3 3 8 44 54 -10 9
R Liverpool 2 7 3 0 4 21 28 6 7 1 0 6 18 31 2 14 4 0 10 39 59 -20 8

 

 

Division 3       Home             Away               Overall    
P W D L F A Pts P W D L F A Pts P W D L F A +/- Pts
C Aigburth 2 6 5 0 1 24 12 10 6 3 1 2 19½ 16½ 7 12 8 1 3 43½ 28½ 15 17
2 Formby 2 6 5 0 1 22½ 13½ 10 6 2 2 2 18 18 6 12 7 2 3 40½ 31½ 9 16
3 Wallasey C 6 4 1 1 19½ 16½ 9 6 1 2 3 15½ 20½ 4 12 5 3 4 35 37 -2 13
4 Waterloo 2 6 2 2 2 19 17 6 6 3 0 3 17½ 18½ 6 12 5 2 5 36½ 35½ 1 12
5 Sk'mdale 1  6 3 1 2 18 18 7 6 2 0 4 14 22 4 12 5 1 6 32 40 -8 11
6 Prescot 2 6 1 2 3 16 20 4 6 2 1 3 17 19 5 12 3 3 6 33 39 -6 9
R EEC 6 1 1 4 15½ 20½ 3 6 1 1 4 16 20 3 12 2 2 8 31½ 40½ -9 6

 

 

Division 4       Home             Away               Overall    
P W D L F A Pts P W D L F A Pts P W D L F A +/- Pts
C Sk'mdale 2 5 4 0 1 21½ 8 5 4 0 1 17½ 12½ 8 10 8 0 2 39 21 18 16
2 Hoylake 2 5 3 0 2 17½ 12½ 6 5 4 0 1 17 13 8 10 7 0 3 34½ 25½ 9 14
3 Southport 2 5 4 0 1 18½ 10½ 8 5 1 0 4 11½ 18½ 2 10 5 0 5 30 29 1 10
4 Atticus 5 5 2 1 2 17 13 5 5 2 1 2 12½ 17½ 5 10 4 2 4 29½ 30½ -1 10
5 Prescot 3 5 2 0 3 14½ 15½ 4 5 1 0 4 12 18 2 10 3 0 7 26½ 33½ -7 6
R Southport 3 5 1 1 3 11½ 18½ 3 5 0 1 4 8 21 1 10 1 2 7 19½ 39½ -20 4

 

 

Division 5       Home             Away               Overall    
P W D L F A Pts P W D L F A Pts P W D L F A +/- Pts
C Sk'mdale 3 6 5 1 0 21 9 11 6 4 1 1 18½ 11½ 9 12 9 2 1 39½ 20½ 19 20
2 Aigburth 3 6 4 0 2 17 13 8 6 3 3 0 18½ 11½ 9 12 7 3 2 35½ 24½ 11 17
3 Atticus 6 6 3 1 2 16 14 7 6 3 2 1 15 14 8 12 6 3 3 31 28 3 15
4 Waterloo 3 6 1 4 1 16½ 13½ 6 6 2 1 3 15 15 5 12 3 5 4 31½ 28½ 3 11
5 Formby 3 6 1 4 1 15 15 6 6 2 1 3 15 15 5 12 3 5 4 30 30 0 11
6 Littlewoods 6 2 0 4 12½ 17½ 4 6 0 3 3 11½ 18½ 3 12 2 3 7 24 36 -12 7
7 Prescot 4 6 1 1 4 10½ 18½ 3 6 0 0 6 7 23 0 12 1 1 10 17½ 41½ -24 3

 

 

 

© 2008 SC

 

© 2008 Merseyside Chess Association

 back to top ^^