Merseyside Chess Association 2009

Home

News

Clubs

Officials

History

Rulebook 2008

Handbook

 

 Liverpool European Capital of Culture 2008

 

Merseyside Map

Merseyside Region

.

 

English Chess Federation

 

The Merseyside Chess Association is not responsible for the content of external internet sites.

 

.

League Crosstables 2008/9

 

Home teams are listed down the left; away teams across the top.

 

 

Division 1 Aigburth 1 Atticus 1 Atticus 2 Prescot 1 Wallasey A Widnes 1 Widnes 2
1 Aigburth 1 - 5-3 3-5 7½-½ 6-2 2-6 5-3
2 Atticus 1 4½-3½ - 5½-2½ 3-5 5-3 1-7 6½-1½
3 Atticus 2 3-5 4½-3½ - 6-2 6-2 2½-5½ 6-2
4 Prescot 1 1½-6½ 3½-4½ 2-6 - 2½-5½ 1½-6½ 1-7
5 Wallasey A 1-7 1½-6½ 4-4 6½-1½ - 2-6 3-5
6 Widnes 1 6-2 6½-1½ 4½-3½ 7½-½ 6-2 - 6½-1½
7 Widnes 2 3-5 3½-4½ 3-5 6½-1½ 1½-6½ 4½-3½ -

 

 

 

Division 2 Aigburth 2 Atticus 3 Atticus 4 Formby 1 Hoylake 1 Southport 1 Wallasey B Waterloo 1
1 Aigburth 2 - 3-4 5½-1½ 3-4 3½-3½ 2½-4½ 4-3 3½-3½
2 Atticus 3 3-4 - 1½-5½ 3-4 4-3 1½-5½ 3-4 4½-2½
3 Atticus 4 3-4 2-5 - 4-3 2½-4½ 3½-3½ 4-3 ½-6½
4 Formby 1 5-2 3½-3½ 3½-3½ - 3½-3½ 6½-½ 5-2 1½-5½
5 Hoylake 1 3-4 3½-3½ 4½-2½ 2-5 - 3-4 3½-3½ 2-5
6 Southport 1 2-5 2-5 6½-½ 3½-3½ 1½-5½ - 4½-2½ 1½-5½
7 Wallasey B 2-5 1½-5½ 2½-4½ 2-5 2-5 2½-4½ - 4-3
8 Waterloo 1 5½-1½ 3-4 5½-1½ 2-5 3½-3½ 3½-3½ 6-1 -

 

 

 

Division 3 Formby 2 Liverpool 2 Prescot 2 Sk'mdale 1 Wallasey C Waterloo 2 Widnes 3
1 Formby 2 - 3-3 4½-1½ 4½-1½ 4-2 2½-3½ 2½-3½
2 Liverpool 2 3½-2½ - 5½-½ 4½-1½ 2½-3½ 0-6 2½-3½
3 Prescot 2 4½-1½ 4-2 - 2½-3½ 1½-4½ 3½-2½ 1-5
4 Sk'mdale 1  1½-4½ 4½-1½ 3½-2½ - 3-3 4-2 2½-3½
5 Wallasey C 3-3 1½-4½ 4½-1½ 3½-2½ - 2½-3½ 2-4
6 Waterloo 2 3½-2½ 2½-3½ 4-2 2½-3½ 2-4 - 2-4
7 Widnes 3 4½-1½ 3½-2½ 5-1 2½-3½ 4-2 5½-½ -

 

 

 

Division 4 Atticus 5 EEC Hoylake 2 Prescot 3 Sk'mdale 2 Southport 2
1 Atticus 5 - 4-2 5-1 5-1 2½-3½ 4½-1½
2 EEC 3½-2½ - 4½-1½ 4½-1½ 3½-2½ 4½-1½
3 Hoylake 2 2-4 2-4 - 5-1 4-2 3-3
4 Prescot 3 1-5 1½-4½ 3-3 - 1-5 1½-4½
5 Sk'mdale 2 2½-3½ 2½-3½ 4-2 2-4 - 2-4
6 Southport 2 1-5 2-4 5-1 2½-3½ 3½-2½ -

 

 

 

In Division 5 teams play each other three times. The third match results are shown below the main crosstable.

 

Division 5 Aigburth 3 Atticus 6 Formby 3 Littlewoods Waterloo 3
1 Aigburth 3 - 3-2 2½-2½ 3-2 2-3
2 Atticus 6 3-2 - 1½-3½ 1½-3½ 3-2
3 Formby 3 4-1 3½-1½ - 4½-½ 2½-2½
4 Littlewoods 3-2 1-4 0-5 - 2-3
5 Waterloo 3 3½-1½ 1-4 2½-2½ 2½-2½ -

 

Aigburth 3

2-3 Atticus 6 Littlewoods ½-4½ Atticus 6 Aigburth 3

3½-1½

Littlewoods

Waterloo 3

3½-1½ Aigburth 3 Formby 3

1½-3½

Aigburth 3 Littlewoods 1-4 Waterloo 3

Atticus 6

2-3 Waterloo 3 Formby 3

2½-2½

Littlewoods
Waterloo 3

1½-3½

Formby 3

Atticus 6

½-4½ Formby 3

 

 

© SC

 

© 2009 Merseyside Chess Association

 back to top ^^