p

.

Merseyside Chess Association 2008

.

Home

News

Clubs

Officials

History

Constitution

Handbook

 

.

 Liverpool European Capital of Culture 2008

.

.

.

Final League Crosstables 2007/8

 

Home teams are listed down the left; away teams across the top.

 

 

Division 1 Aigburth 1 Atticus 1 Atticus 2 Formby 1 Liverpool 1 Prescot 1 Wallasey A Widnes 1
1 Aigburth 1 - 3½-4½ 4-4 4½-3½ 6-2 4½-3½ 6-2 4½-3½
2 Atticus 1 7½-½ - 4-4 5-3 6-2 4-4 4-4 5-3
3 Atticus 2 4½-3½ 5-3 - 3-5 4½-3½ 4½-3½ 5½-2½ 5-3
4 Formby 1 2½-5½ 3-5 2-6 - 5-3 3½-4½ 3-5 4-4
5 Liverpool 1 4-4 3½-4½ 3-5 5-3 - 3-4 4-4 1½-6½
6 Prescot 1 2-6 3-5 4½-3½ 2-6 2½-5½ - 5½-2½ 6-2
7 Wallasey A 4½-3½ 4-4 2½-5½ 5-3 6½-1½ 3½-4½ - 2½-5½
8 Widnes 1 4½-3½ 3½-4½ 4-4 6½-1½ 3-5 7-1 4½-3½ -

 

 

Division 2 Atticus 3 Atticus 4 Hoylake 1 Liverpool 2 Southport 1 Wallasey B Waterloo 1 Widnes 2
1 Atticus 3 - 5-2 4½-2½ 4½-2½ 3½-3½ 5-2 3½-3½ 2½-4½
2 Atticus 4 4-3 - 3½-3½ 5-2 4-3 5-2 3½-3½ 2½-4½
3 Hoylake 1 3½-3½ 2½-4½ - 5-2 3-4 3-4 2½-4½ 3½-3½
4 Liverpool 2 2½-4½ 0-7 3-4 - 6-1 4-3 5-2 ½-6½
5 Southport 1 6-1 2-5 4½-2½ 4½-2½ - 3½-3½ 5½-1½ 2½-4½
6 Wallasey B 5½-1½ 4-3 3-4 5-2 5-2 - 3½-3½ 1½-5½
7 Waterloo 1 3½-3½ 1-6 5-2 2½-4½ 2½-4½ 5-2 - 2½-4½
8 Widnes 2 3-4 2½-4½ 4½-2½ 4½-2½ 5½-1½ 5-2 7-0 -

 

 

Division 3 Aigburth 2 EEC Formby 2 Prescot 2 Sk'mdale 1 Wallasey C Waterloo 2
1 Aigburth 2 - 3½-2½ 3½-2½ 4½-1½ 2-4 5-1 5½-½
2 EEC 2½-3½ - 3-3 2-4 4-2 2-4 2-4
3 Formby 2 2-4 3½-2½ - 3½-2½ 5-1 4-2 4½-1½
4 Prescot 2 3-3 2½-3½ 2½-3½ - 4-2 3-3 1-5
5 Sk'mdale 1  3½-2½ 4-2 2-4 3-3 - 3½-2½ 2-4
6 Wallasey C 1½-4½ 3½-2½ 3-3 3½-2½ 4½-1½ - 3½-2½
7 Waterloo 2 4-2 3-3 4-2 2½-3½ 2½-3½ 3-3 -

 

 

Division 4 Atticus 5 Hoylake 2 Prescot 3 Skel'dale 2 Southport 2 Southport 3
1 Atticus 5 - 2-4 5-1 2½-3½