Merseyside Chess Association 2008

Home

News

Clubs

Officials

History

Rulebook 2008

Handbook

 

 Liverpool European Capital of Culture 2008

 

Merseyside Map

Merseyside Region

.

 

English Chess Federation

 

The Merseyside Chess Association is not responsible for the content of external internet sites.

 

.

Leading players 2008/9

 

 

Lists show the top 10 players from each division from league results received up to 19 Nov.

 

 

  Division 1 Club/Team P W D L Pts
 1 Hughes, Robert C  A132 Widnes 2 4 3 1 0
 2 Ellis, Mark  A168 Widnes 1 3 3 0 0 3
 3= Chapman, P Roger  B132 Widnes 2 4 1 3 0
  Dugdale, Tom  A131 Widnes 2 4 2 1 1
  Rabadan, Pasquale  C135 Atticus 2 3 2 1 0
 6= Arkell, Keith C  A232 Widnes 1 2 2 0 0 2
  Barker, Frank LV  C125 Widnes 2 4 1 2 1 2
  Brown, Martin  A167 Widnes 2 4 0 4 0 2
  Campbell, Ian  A155 Aigburth 1 3 1 2 0 2
  Connor, Michael I  A131 Widnes 1 3 2 0 1 2
               
  Division 2 Club/Team P W D L Pts
 1 Tebb, David J  B190 Hoylake 1 5 3 1 1
 2= Dansey, Paul  E126 Southport 1 4 3 0 1 3
  Gerrard, Steven  D124 Aigburth 2 3 3 0 0 3
  Hopkins, Phil  D114 Atticus 4 5 3 0 2 3
  Hughes, D      ug Hoylake 1 4 3 0 1 3
  Lawton, Thomas    C99 Atticus 4 4 2 2 0 3
  Nadin, Karl  C118 Southport 1 4 3 0 1 3
  Rabadan, Pasquale  C135 Atticus 3 5 2 2 1 3
  Stancak, Andrej  D150 Atticus 3 5 3 0 2 3
 10 Amir-Afshari, Farhad  B109 Atticus 3 5 2 1 2
               
  Division 3 Club/Team P W D L Pts
 1 French, Mal  B132 Widnes 3 4 4 0 0 4
 2 Solomon, Graeme R  A109 Waterloo 2 4 3 1 0
 3= Jenkins, Steve  C102 Waterloo 2 4 3 0 1 3
  Magee, Ian  A117 Widnes 3 3 3 0 0 3
 5= Colbourne, David CA  C113 Waterloo 2 4 2 1 1
  Heath, Graham    A90 Wallasey C 3 2 1 0
  Rennie, R Duncan  A106