| 4.12.08 | ||||
| Formby 3 | v | Littlewoods | ||
| 1 | b | Worthington, Alan S C101 | ½-½ | Whitby, J Dave C93 |
| 2 | b | Haseman, Rob A90 | 1-0 | Davies, Glyn D68 |
| 3 | b | Eagle, Andre B73 | 1-0 | Steeples, Pete D62 |
| 4 | b | Sutton, Paul C66 | 1-0 | Green, Phillip T ug |
| 5 | b | Patten, Edward A64 | 1-0 | Guiver, EC (Ted) C46 |
| 4½-½ | ||||
| 2.12.08 | ||||
| Waterloo 3 | v | Aigburth 3 | ||
| 1 | b | Crean, Mike B94 | 0-1 | Cook, William KT B108 |
| 2 | b | Moran, Jim C84 | 1-0 | Collinson, William (Bill) EG C70 |
| 3 | b | Kenney, N ug | ½-½ | Thomas, Alan C94 |
| 4 | b | Moore, J E73 | 1-0 | Scott, Olive C67 |
| 5 | b | O'Sullivan, Des C62 | 1-0 | Default |
| 3½-1½ | ||||
| 26.11.08 | ||||
| Aigburth 3 | v | Atticus 6 | ||
| 1 | b | Cook, William KT B108 | ½-½ | Wentworth, Chris B123 |
| 2 | b | Collinson, William (Bill) EG C70 | 0-1 | Jones, Geoff C56 |
| 3 | b | Thomas, Alan C94 | ½-½ | Baudissin, William E31 |
| 4 | b | Kane, Sean B54 | 0-1 | Bessant, Gareth E56 |
| 5 | b | Kane, D ug | 1-0 | Default |
| 2 - 3 | ||||
| 19.11.08 | ||||
| Aigburth 3 | v | Littlewoods | ||
| 1 | b | |||
| 2 | b | |||
| 3 | b | |||
| 4 | b | |||
| 5 | b | |||
| 3 - 2 | ||||
| 18.11.08 | ||||
| Waterloo 3 | v | Formby 3 | ||
| 1 | b | McGuirk, Jim M C107 | ½-½ | Haseman, Rob A90 |
| 2 | b | Crean, Mike B94 | ½-½ | Willoughby, Peter A82 |
| 3 | b | Moran, Jim C84 | 1-0 | Eagle, Andre B73 |
| 4 | b | Shelley, Jan D51 | 0-1 | Sutton, Paul C66 |
| 5 | b | Moore, J E73 | ½-½ | Patten, Edward A64 |
| 2½-2½ | ||||
| 13.11.08 | ||||
| Formby 3 | v | Waterloo 3 | ||
| 1 | b | Haseman, Rob A90 | 1-0 | Kenney, N ug |
| 2 | b | Kent, Patrick C84 | ½-½ | Moran, Jim C84 |
| 3 | b | Eagle, Andre B73 | 0-1 | Shelley, Jan D51 |
| 4 | b | Sutton, Paul C66 | 1-0 | O'Sullivan, Des C62 |
| 5 | b | Patten, Edward A64 | 0-1 | Moore, J E73 |
| 2½-2½ | ||||
| 12.11.08 | ||||
| Aigburth 3 | v | Atticus 6 | ||
| 1 | b | Cook, William KT B108 | 1-0 | Hawthorne, Jeremy J D69 |
| 2 | b | Collinson, William (Bill) EG C70 | 1-0 | Jones, Geoff C56 |
| 3 | b | Thomas, Alan C94 | ½-½ | Malkeson, Sean ug |
| 4 | b | Scott, Olive C67 | 0-1 | Baudissin, William E31 |
| 5 | b | Kane, Sean B54 | ½-½ | Bessant, Gareth E56 |
| 3 - 2 | ||||
| 29.10.08 | ||||
| Littlewoods | v | Formby 3 | ||
| 1 | b | Whitby, J Dave C93 | 0-1 | Worthington, Alan S C101 |
| 2 | b | Davies, Glyn D68 | 0-1 | Kent, Patrick C84 |
| 3 | b | Green, Phillip T ug | 0-1 | Eagle, Andre B73 |
| 4 | b | Guiver, EC (Ted) C46 | 0-1 | Sutton, Paul C66 |
| 5 | b | Thorpe, John D33 | 0-1 | Patten, Edward A64 |
| 0 - 5 | ||||
| 27.10.08 | ||||
| Atticus 6 | v | Waterloo 3 | ||
| 1 | b | Cotterall, Alan E D88 | 1-0 | Burr, Chris D92 |
| 2 | b | Hawthorne, Jeremy J D69 | 0-1 | McGuirk, Jim M C107 |
| 3 | b | Jones, Geoff C56 | ½-½ | Kenney, N ug |
| 4 | b | Bessant, Gareth E56 | 1-0 | Shelley, Jan D51 |
| 5 | b | Baudissin, William E31 | ½-½ | Tyldesley, Neil ug |
| 3 - 2 | ||||
| 23.10.08 | ||||
| Formby 3 | v | Atticus 6 | ||
| 1 | b | Worthington, Alan S C101 | 0-1 | Wentworth, Chris B123 |
| 2 | b | Haseman, Rob A90 | ½-½ | Hawthorne, Jeremy J D69 |
| 3 | b | Willoughby, Peter A82 | 1-0 | Jones, Geoff C56 |
| 4 | b | Sutton, Paul C66 | 1-0 | Bessant, Gareth E56 |
| 5 | b | Patten, Edward A64 | 1-0 | Default |
| 3½-1½ | ||||
| 9.10.08 | ||||
| Littlewoods | v | Atticus 6 | ||
| 1 | b | Davies, Glyn D68 | 0-1 | Wentworth, Chris B123 |
| 2 | b | Steeples, Pete D62 | 1-0 | Hawthorne, Jeremy J D69 |
| 3 | b | Thorpe, John D33 | 0-1 | Jones, Geoff C56 |
| 4 | b | Default | 0-1 | Baudissin, William E31 |
| 5 | b | Default | 0-1 | Bessant, Gareth E56 |
| 1 - 4 | ||||
| 6.10.08 | ||||
| Waterloo 3 | v | Aigburth 3 | ||
| 1 | b | Burr, Chris D92 | 0-1 | Cook, William KT B108 |
| 2 | b | McGuirk, Jim M C107 | ½-½ | Collinson, William (Bill) EG C70 |
| 3 | b | Crean, Mike B94 | 1-0 | Thomas, Alan C94 |
| 4 | b | Moran, Jim C84 | 1-0 | Scott, Olive C67 |
| 5 | b | Moore, J E73 | 1-0 | Kane, Sean B54 |
| 3½-1½ | ||||
| 2.10.08 | ||||
| Formby 3 | v | Aigburth 3 | ||
| 1 | b | Worthington, Alan S C101 | 1-0 | Cook, William KT B108 |
| 2 | b | Haseman, Rob A90 | 0-1 | Collinson, William (Bill) EG C70 |
| 3 | b | Eagle, Andre B73 | 1-0 | Kennedy, Malcolm D76 |
| 4 | b | Sutton, Paul C66 | 1-0 | Scott, Olive C67 |
| 5 | b | Patten, Edward A64 | 1-0 | Kane, Sean B54 |
| 4 - 1 | ||||
| 30.9.08 | ||||
| Waterloo 3 | v | Atticus 6 | ||
| 1 | b | Crean, Mike B94 | 0-1 | Wentworth, Chris B123 |
| 2 | b | Moran, Jim C84 | 0-1 | Hawthorne, Jeremy J D69 |
| 3 | b | O'Sullivan, Des C62 | 0-1 | Jones, Geoff C56 |
| 4 | b | Shelley, Jan D51 | 0-1 | Malkeson, Sean ug |
| 5 | b | Tyldesley, Neil ug | 1-0 | Bessant, Gareth E56 |
| 1 - 4 | ||||
| 24.9.08 | ||||
| Littlewoods | v | Aigburth 3 | ||
| 1 | b | Whitby, J Dave C93 | ½-½ | Cook, William KT B108 |
| 2 | b | Davies, Glyn D68 | 1-0 | Collinson, William (Bill) EG C70 |
| 3 | b | Steeples, Pete D62 | 0-1 | Thomas, Alan C94 |
| 4 | b | Guiver, EC (Ted) C46 | ½-½ | Kane, Sean B54 |
| 5 | b | Thorpe, John D33 | 1-0 | Default |
| 3 - 2 | ||||
| 22.9.08 | ||||
| Atticus 6 | v | Formby 3 | ||
| 1 | b | Hawthorne, Jeremy J D69 | ½-½ | Haseman, Rob A90 |
| 2 | b | Jones, Geoff C56 | 0-1 | Kent, Patrick C84 |
| 3 | b | Malkeson, Sean ug | 1-0 | Eagle, Andre B73 |
| 4 | b | Baudissin, William E31 | 0-1 | Sutton, Paul C66 |
| 5 | b | Bessant, Gareth E56 | 0-1 | Patten, Edward A64 |
| 1½-3½ |