| 18.12.08 | ||||
| Wallasey C | v | Skelmersdale 1 | ||
| 1 | w | Blades, Tony K C131 | ½-½ | Weedall, Raymond E132 |
| 2 | b | McLoughlin, Stefan C115 | 0-1 | Stanfield, David snr A111 |
| 3 | w | Farley, Dave J C113 | 1-0 | Pittman, Robert C120 |
| 4 | b | Jones, Ken D C112 | ½-½ | Massey, Paul J B100 |
| 5 | w | Hulme, David I C106 | 1-0 | Dilworth, Joe W A91 |
| 6 | b | Heath, Graham A90 | ½-½ | Reid, John B82 |
| 3½-2½ | ||||
| 10.12.08 | ||||
| Skelmersdale 1 | v | Formby 2 | ||
| 1 | w | Stanley, Paul B134 | 1-0 | Jordan, Paul B121 |
| 2 | b | Weedall, Raymond E132 | ½-½ | Fraser, Mike B108 |
| 3 | w | Devonport, Richard C89 | 0-1 | Taylor, David D114 |
| 4 | b | O'Brien, Stephen C86 | 0-1 | Worthington, Alan S C101 |
| 5 | w | Reid, John B82 | 0-1 | Jordan, Mark S ug |
| 6 | b | Renshaw, Sid C D50 | 0-1 | Sutton, Paul C66 |
| 1½-4½ | ||||
| 9.12.08 | ||||
| Waterloo 2 | v | Widnes 3 | ||
| 1 | w | Colbourne, David CA C113 | ½-½ | Coughlin, Philip ug |
| 2 | b | Jenkins, Steve C102 | 0-1 | Potter, Steven A139 |
| 3 | w | Solomon, Graeme R A109 | 1-0 | French, Mal B134 |
| 4 | b | McConnell, Robert (Bob) C103 | ½-½ | Ellis, Gareth A119 |
| 5 | w | Jenkins, Brian G ug | 0-1 | Magee, Ian A117 |
| 6 | b | Crean, Mike B94 | 0-1 | Kelly, Andy A111 |
| 2 - 4 | ||||
| 2.12.08 | ||||
| Liverpool 2 | v | Wallasey C | ||
| 1 | w | Leeming, Dave W B126 | 0-1 | Rennie, John C ug |
| 2 | b | Morley, Tony AG B119 | ½-½ | Oldham, Vivian N D116 |
| 3 | w | Murphy, Richard P C113 | ½-½ | Farley, Dave J C113 |
| 4 | b | Tanyanyiwa, S E110 | 1-0 | Jones, Ken D C112 |
| 5 | w | Clarke, Michael D104 | ½-½ | Heath, Graham A90 |
| 6 | b | Default | 0-1 | Rennie, R Duncan A106 |
| 2½-3½ | ||||
| 25.11.08 | ||||
| Prescot 2 | v | Waterloo 2 | ||
| 1 | w | Al-Daini, David C120 | 1-0 | Colbourne, David CA C113 |
| 2 | b | Amos, Bob A118 | ½-½ | Jenkins, Steve C102 |
| 3 | w | Butterworth, Joe W B112 | 0-1 | Solomon, Graeme R A109 |
| 4 | b | Delaney, Michael C107 | 1-0 | Jenkins, Brian G ug |
| 5 | w | Bassett, Peter A C94 | 0-1 | McConnell, Robert (Bob) C103 |
| 6 | b | Ellis, Ronald E C86 | 1-0 | Burr, Chris D92 |
| 3½-2½ | ||||
| 17.11.08 | ||||
| Widnes 3 | v | Formby 2 | ||
| 1 | w | Gruca, Miroslav ug | 1-0 | Howard, Ken B129 |
| 2 | b | Potter, Steven A139 | 0-1 | Jordan, Paul B121 |
| 3 | w | French, Mal B134 | 1-0 | Default |
| 4 | b | Jones, Steven A107 | ½-½ | Taylor, David D114 |
| 5 | w | Magee, Ian A117 | 1-0 | Kent, Patrick C84 |
| 6 | b | McCarthy, Damian A105 | 1-0 | Willoughby, Peter A82 |
| 4½-1½ | ||||
| 13.11.08 | ||||
| Formby 2 | v | Waterloo 2 | ||
| 1 | w | Howard, Ken B129 | ½-½ | Colbourne, David CA C113 |
| 2 | b | Jordan, Paul B121 | 0-1 | Jenkins, Steve C102 |
| 3 | w | Fraser, Mike B108 | 0-1 | Solomon, Graeme R A109 |
| 4 | b | Taylor, David D114 | 1-0 | McGuirk, Jim M C107 |
| 5 | w | Worthington, Alan S C101 | 1-0 | Crean, Mike B94 |
| 6 | b | Willoughby, Peter A82 | 0-1 | Jenkins, Brian G ug |
| 2½-3½ | ||||
| 13.11.08 | ||||
| Wallasey C | v | Widnes 3 | ||
| 1 | w | McLoughlin, Stefan C115 | ½-½ | Potter, Steven A139 |
| 2 | b | Oldham, Vivian N D116 | 0-1 | French, Mal B134 |
| 3 | w | Farley, Dave J C113 | 0-1 | Ellis, Gareth A119 |
| 4 | b | Jones, Ken D C112 | 0-1 | Magee, Ian A117 |
| 5 | w | Rennie, R Duncan A106 | ½-½ | Kelly, Andy A110 |
| 6 | b | Heath, Graham A90 | 1-0 | Default |
| 2 - 4 | ||||
| 11.11.08 | ||||
| Prescot 2 | v | Liverpool 2 | ||
| 1 | w | Al-Daini, David C120 | 1-0 | Leeming, Dave W B126 |
| 2 | b | Amos, Bob A118 | ½-½ | Morley, Tony AG B119 |
| 3 | w | Butterworth, Joe W B112 | ½-½ | Murphy, Richard P C113 |
| 4 | b | Delaney, Michael C107 | 0-1 | Tanyanyiwa, S E110 |
| 5 | w | Bassett, Peter A C94 | 1-0 | Cooper, Charles D106 |
| 6 | b | Ellis, Ronald E C86 | 1-0 | Clarke, Michael D104 |
| 4 - 2 | ||||
| 21.10.08 | ||||
| Waterloo 2 | v | Wallasey C | ||
| 1 | b | Colbourne, David CA C113 | 1-0 | Welch, David A131 |
| 2 | w | Jenkins, Steve C102 | 0-1 | McLoughlin, Stefan C115 |
| 3 | b | Solomon, Graeme R A109 | ½-½ | Farley, Dave J C113 |
| 4 | w | McGuirk, Jim M C107 | 0-1 | Jones, Ken D C112 |
| 5 | b | Jenkins, Brian G ug | 0-1 | Rennie, R Duncan A106 |
| 6 | w | Burr, Chris D92 | ½-½ | Heath, Graham A90 |
| 2 - 4 | ||||
| 20.10.08 | ||||
| Widnes 3 | v | Liverpool 2 | ||
| 1 | w | Coughlin, Philip ug | 1-0 | Leeming, Dave W B126 |
| 2 | b | Potter, Steven A139 | ½-½ | Morley, Tony AG B119 |
| 3 | w | French, Mal B134 | 1-0 | Murphy, Richard P C113 |
| 4 | b | Ellis, Gareth A119 | 0-1 | Tanyanyiwa, S E110 |
| 5 | w | Magee, Ian A117 | 1-0 | Cooper, Charles D106 |
| 6 | b | Kelly, Andy A110 | 0-1 | Clarke, Michael D104 |
| 3½-2½ | ||||
| 7.10.08 | ||||
| Prescot 2 | v | Formby 2 | ||
| 1 | b | Al-Daini, David C120 | 1-0 | Howard, Ken B129 |
| 2 | w | Amos, Bob A118 | 1-0 | Barrett, Mike D A112 |
| 3 | b | Butterworth, Joe W B112 | 1-0 | Fraser, Mike B108 |
| 4 | w | Delaney, Michael C107 | 1-0 | Taylor, David D114 |
| 5 | b | Bassett, Peter A C94 | 0-1 | Worthington, Alan S C101 |
| 6 | w | McLean, F ug | ½-½ | Haseman, Rob A90 |
| 4½-1½ | ||||
| 30.9.08 | ||||
| Liverpool 2 | v | Waterloo 2 | ||
| 1 | b | Default | 0-1 | Colbourne, David CA C113 |
| 2 | w | Default | 0-1 | Jenkins, Steve C102 |
| 3 | b | Default | 0-1 | Solomon, Graeme R A109 |
| 4 | w | Default | 0-1 | McConnell, Robert (Bob) C103 |
| 5 | b | Default | 0-1 | McGuirk, Jim M C107 |
| 6 | w | Default | 0-1 | Jenkins, Brian G ug |
| 0 - 6 | ||||
| 25.9.08 | ||||
| Wallasey C | v | Prescot 2 | ||
| 1 | b | Welch, David A131 | 1-0 | Al-Daini, David C120 |
| 2 | w | McLoughlin, Stefan C115 | 0-1 | Butterworth, Joe W B112 |
| 3 | b | Farley, Dave J C113 | ½-½ | Delaney, Michael C107 |
| 4 | w | Jones, Ken D C112 | 1-0 | Bassett, Peter A C94 |
| 5 | b | Rennie, R Duncan A106 | 1-0 | Ellis, Ronald E C86 |
| 6 | w | Heath, Graham A90 | 1-0 | Brown, Henry ug |
| 4½-1½ | ||||
| 23.9.08 | ||||
| Waterloo 2 | v | Skelmersdale 1 | ||
| 1 | b | Colbourne, David CA C113 | 0-1 | Stanley, Paul B134 |
| 2 | w | Jenkins, Steve C102 | 1-0 | Heyes, William A119 |
| 3 | b | Solomon, Graeme R A109 | 1-0 | Pittman, Robert C120 |
| 4 | w | McGuirk, Jim M C107 | 0-1 | Weedall, Raymond E132 |
| 5 | b | Jenkins, Brian G ug | 0-1 | Stanfield, David snr A111 |
| 6 | w | Crean, Mike B94 | ½-½ | O'Brien, Stephen C86 |
| 2½-3½ | ||||
| 18.9.08 | ||||
| Formby 2 | v | Liverpool 2 | ||
| 1 | b | Howard, Ken B129 | 1-0 | Evans, Paul R B137 |
| 2 | w | Jordan, Paul B121 | 0-1 | Morley, Tony AG B119 |
| 3 | b | Barrett, Mike D A112 | 1-0 | Murphy, Richard P C113 |
| 4 | w | Fraser, Mike B108 | 1-0 | Tanyanyiwa, S E110 |
| 5 | b | Kent, Patrick C84 | 0-1 | Clarke, Michael D104 |
| 6 | w | Jordan, Mark S ug | 0-1 | Brennan, A ug |
| 3 - 3 | ||||
| 15.9.08 | ||||
| Widnes 3 | v | Prescot 2 | ||
| 1 | b | Mossong, Hubert E186 | 1-0 | Al-Daini, David C120 |
| 2 | w | Chadwick, Chris A138 | 1-0 | Amos, Bob A118 |
| 3 | b | Coughlin, Philip ug | 1-0 | Butterworth, Joe W B112 |
| 4 | w | French, Mal B134 | 1-0 | Delaney, Michael C107 |
| 5 | b | Jones, Steven A107 | ½-½ | Bassett, Peter A C94 |
| 6 | w | Kelly, Andy A110 | ½-½ | Ellis, Ronald E C86 |
| 5 - 1 |