| 16.12.08 | ||||
| Waterloo 1 | v | Formby 1 | ||
| 1 | b | Horton, Colin D E169 | 1-0 | Williams, E Dave B158 |
| 2 | b | O'Driscoll, Peter E137 | 0-1 | Brocklebank, Peter M A144 |
| 3 | b | Doran, J Chris C122 | 1-0 | Fisher, C Phillip A141 |
| 4 | b | Colbourne, David CA C113 | 0-1 | Platt, Robert (Bob) J C149 |
| 5 | b | Jenkins, Steve C102 | 0-1 | Haslinger, Gareth J E149 |
| 6 | b | Moran, Jim C84 | 0-1 | Haslinger, J Mike A134 |
| 7 | b | O'Sullivan, Des C62 | 0-1 | Howard, Ken B129 |
| 2 - 5 | ||||
| 8.12.08 | ||||
| Atticus 4 | v | Aigburth 2 | ||
| 1 | b | Boumphrey, Luke S A155 | ½-½ | Eisen, David C143 |
| 2 | b | Abuleela, Izzy C135 | 0-1 | McNamara, AM (Tony) C141 |
| 3 | b | Hopkins, Phil D114 | 1-0 | Pearcey, David F B137 |
| 4 | b | Wiseman, Jim K C115 | ½-½ | Lee, Steven A126 |
| 5 | b | Sleeman, Howard D C112 | 1-0 | Harris, Mark D C125 |
| 6 | b | Lawton, Thomas C99 | 0-1 | Gerrard, Steven D124 |
| 7 | b | Hurley, Dave D90 | 0-1 | Pimblett, Anthony J E110 |
| 3 - 4 | ||||
| 8.12.08 | ||||
| Atticus 3 | v | Southport 1 | ||
| 1 | b | Stancak, Andrej D150 | ½-½ | Horseman, Derek G D169 |
| 2 | b | Rabadan, Pasquale C135 | 0-1 | Dansey, Paul E126 |
| 3 | b | Philp, Stephen ug | 0-1 | Jenner, Peter C119 |
| 4 | b | Cadigan, WJM Liam B126 | 0-1 | Nadin, Karl C118 |
| 5 | b | Wadsworth, Mark S E141 | ½-½ | James, Steve C105 |
| 6 | b | Amir-Afshari, Farhad B109 | 0-1 | Fillis, Dave B B103 |
| 7 | b | Burge, Steve J B99 | ½-½ | Walsh, Kevin D92 |
| 1½-5½ | ||||
| 4.12.08 | ||||
| Wallasey B | v | Hoylake 1 | ||
| 1 | b | Brine, Phil A A144 | ½-½ | Tebb, David J B190 |
| 2 | b | Clare, S ug | 0-1 | Picken, R Dave B132 |
| 3 | b | Taylor, Edward A A131 | 0-1 | Holian, Peter C130 |
| 4 | b | Latham, Chris A127 | 0-1 | Bartlett, David L C112 |
| 5 | b | Wolszczak, Leon A123 | 0-1 | Reynolds, Frank M C110 |
| 6 | b | Jackson, Alan A116 | ½-½ | Clarke, Allan C94 |
| 7 | b | Hargreaves, Martin A110 | 1-0 | Smallthwaite, John W B87 |
| 2 - 5 | ||||
| 4.12.08 | ||||
| Formby 1 | v | Waterloo 1 | ||
| 1 | b | Brocklebank, Peter M A144 | 0-1 | Quillan, Gary B213 |
| 2 | b | Fisher, C Phillip A141 | 0-1 | Horton, Colin D E169 |
| 3 | b | Platt, Robert (Bob) J C149 | ½-½ | Doran, J Chris C122 |
| 4 | b | Howard, Ken B129 | ½-½ | Hulligan, Steve C117 |
| 5 | b | Jordan, Paul B121 | 0-1 | Rimmer, Paul C116 |
| 6 | b | Fraser, Mike B108 | 0-1 | Solomon, Graeme R A109 |
| 7 | b | Jordan, Mark S ug | ½-½ | Burr, Chris D92 |
| 1½-5½ | ||||
| 27.11.08 | ||||
| Southport 1 | v | Formby 1 | ||
| 1 | b | Horseman, Derek G D169 | 1-0 | Williams, E Dave B158 |
| 2 | b | Sage, Geoffrey W B148 | 1-0 | Brocklebank, Peter M A144 |
| 3 | b | Dansey, Paul E126 | 0-1 | Fisher, C Phillip A141 |
| 4 | b | Jenner, Peter C119 | ½-½ | Platt, Robert (Bob) J C149 |
| 5 | b | Nadin, Karl C118 | 0-1 | Haslinger, Gareth J E149 |
| 6 | b | Fillis, Dave B B103 | ½-½ | Haslinger, J Mike A134 |
| 7 | b | James, Steve C105 | ½-½ | Howard, Ken B129 |
| 3½-3½ | ||||
| 27.11.08 | ||||
| Wallasey B | v | Waterloo 1 | ||
| 1 | b | Brine, Phil A A144 | 0-1 | Horton, Colin D E169 |
| 2 | b | Welch, David A131 | 0-1 | Doran, J Chris C122 |
| 3 | b | Coffey, Mike J D132 | 1-0 | Hulligan, Steve C117 |
| 4 | b | Blades, Tony K C131 | 1-0 | Rimmer, Paul C116 |
| 5 | b | Taylor, Edward A A131 | 0-1 | Colbourne, David CA C113 |
| 6 | b | Latham, Chris A127 | 1-0 | Solomon, Graeme R A109 |
| 7 | b | Wolszczak, Leon A123 | 1-0 | Crean, Mike B94 |
| 4 - 3 | ||||
| 19.11.08 | ||||
| Aigburth 2 | v | Formby 1 | ||
| 1 | b | Eisen, David C143 | 0-1 | Williams, E Dave B158 |
| 2 | b | McNamara, AM (Tony) C141 | 0-1 | Brocklebank, Peter M A144 |
| 3 | b | Pearcey, David F B137 | 1-0 | Fisher, C Phillip A141 |
| 4 | b | Lee, Steven A126 | ½-½ | Platt, Robert (Bob) J C149 |
| 5 | b | Harris, Mark D C125 | 0-1 | Haslinger, Gareth J E149 |
| 6 | b | Gerrard, Steven D124 | ½-½ | Haslinger, J Mike A134 |
| 7 | b | Pimblett, Anthony J E110 | 1-0 | Fraser, Mike B108 |
| 3 - 4 | ||||
| 18.11.08 | ||||
| Hoylake 1 | v | Atticus 3 | ||
| 1 | b | Tebb, David J B190 | 1-0 | Stancak, Andrej D150 |
| 2 | b | Picken, R Dave B132 | 0-1 | Rabadan, Pasquale C135 |
| 3 | b | Bartlett, David L C112 | ½-½ | Philp, Stephen ug |
| 4 | b | Reynolds, Frank M C110 | ½-½ | Cadigan, WJM Liam B126 |
| 5 | b | Stoddart, Mike C105 | 0-1 | Wentworth, Chris B123 |
| 6 | b | Hughes, D ug | 1-0 | Amir-Afshari, Farhad B109 |
| 7 | b | Griffiths, Helena D103 | ½-½ | Burge, Steve J B99 |
| 3½-3½ | ||||
| 17.11.08 | ||||
| Atticus 3 | v | Atticus 4 | ||
| 1 | b | Stancak, Andrej D150 | 0-1 | Boumphrey, Luke S A155 |
| 2 | b | Rabadan, Pasquale C135 | 1-0 | Abuleela, Izzy C135 |
| 3 | b | Suttie, Neil A D124 | 0-1 | Hopkins, Phil D114 |
| 4 | b | Philp, Stephen ug | 0-1 | Wiseman, Jim K C115 |
| 5 | b | Wadsworth, Mark S E141 | 0-1 | Sleeman, Howard D C112 |
| 6 | b | Amir-Afshari, Farhad B109 | ½-½ | Webb, Tom EC D99 |
| 7 | b | Burge, Steve J B99 | 0-1 | Lawton, Thomas C99 |
| 1½-5½ | ||||
| 11.11.08 | ||||
| Waterloo 1 | v | Atticus 3 | ||
| 1 | b | Quillan, Gary B213 | 0-1 | Stancak, Andrej D150 |
| 2 | b | Horton, Colin D E169 | ½-½ | Rabadan, Pasquale C135 |
| 3 | b | O'Driscoll, Peter E137 | 1-0 | Wadsworth, Mark S E141 |
| 4 | b | Doran, J Chris C122 | ½-½ | Cadigan, WJM Liam B126 |
| 5 | b | Hulligan, Steve C117 | ½-½ | Suttie, Neil A D124 |
| 6 | b | Rimmer, Paul C116 | 0-1 | Amir-Afshari, Farhad B109 |
| 7 | b | Solomon, Graeme R A109 | ½-½ | Burge, Steve J B99 |
| 3 - 4 | ||||
| 10.11.08 | ||||
| Atticus 4 | v | Hoylake 1 | ||
| 1 | b | Boumphrey, Luke S A155 | ½-½ | Tebb, David J B190 |
| 2 | b | Abuleela, Izzy C135 | ½-½ | Picken, R Dave B132 |
| 3 | b | Hopkins, Phil D114 | 0-1 | Holian, Peter C130 |
| 4 | b | Wiseman, Jim K C115 | ½-½ | Shaw, Gordon W D129 |
| 5 | b | Sleeman, Howard D C112 | ½-½ | Bartlett, David L C112 |
| 6 | b | Lawton, Thomas C99 | ½-½ | Clarke, Allan C94 |
| 7 | b | Hurley, Dave D90 | 0-1 | Saunders, John D67 |
| 2½-4½ | ||||
| 29.10.08 | ||||
| Aigburth 2 | v | Atticus 4 | ||
| 1 | b | Eisen, David C143 | 1-0 | Boumphrey, Luke S A155 |
| 2 | b | McNamara, AM (Tony) C141 | 1-0 | Abuleela, Izzy C135 |
| 3 | b | Pearcey, David F B137 | 1-0 | Hopkins, Phil D114 |
| 4 | b | Lee, Steven A126 | 1-0 | Wiseman, Jim K C115 |
| 5 | b | Gerrard, Steven D124 | 1-0 | Fiser, Vojtech LJM A103 |
| 6 | b | Cook, William KT B108 | ½-½ | Webb, Tom EC D99 |
| 7 | b | Collinson, William (Bill) EG C70 | 0-1 | Hurley, Dave D90 |
| 5½-1½ | ||||
| 28.10.08 | ||||
| Hoylake 1 | v | Waterloo 1 | ||
| 1 | b | Tebb, David J B190 | 0-1 | Horton, Colin D E169 |
| 2 | b | Picken, R Dave B132 | 0-1 | Doran, J Chris C122 |
| 3 | b | Shaw, Gordon W D129 | 0-1 | Hulligan, Steve C117 |
| 4 | b | Bartlett, David L C112 | ½-½ | Colbourne, David CA C113 |
| 5 | b | Reynolds, Frank M C110 | 0-1 | Solomon, Graeme R A109 |
| 6 | b | Stoddart, Mike C105 | ½-½ | Jenkins, Steve C102 |
| 7 | b | Hughes, D ug | 1-0 | Crean, Mike B94 |
| 2 - 5 | ||||
| 23.10.08 | ||||
| Formby 1 | v | Atticus 4 | ||
| 1 | b | Williams, E Dave B158 | ½-½ | Boumphrey, Luke S A155 |
| 2 | b | Brocklebank, Peter M A144 | 0-1 | Hopkins, Phil D114 |
| 3 | b | Fisher, C Phillip A141 | ½-½ | Wiseman, Jim K C115 |
| 4 | b | Platt, Robert (Bob) J C149 | 1-0 | Sleeman, Howard D C112 |
| 5 | b | Howard, Ken B129 | 1-0 | Fiser, Vojtech LJM A103 |
| 6 | b | Barrett, Mike D A112 | ½-½ | Lawton, Thomas C99 |
| 7 | b | Fraser, Mike B108 | 0-1 | Hurley, Dave D90 |
| 3½-3½ | ||||
| 21.10.08 | ||||
| Hoylake 1 | v | Southport 1 | ||
| 1 | b | Tebb, David J B190 | 1-0 | Horseman, Derek G D169 |
| 2 | b | Picken, R Dave B132 | 0-1 | Dansey, Paul E126 |
| 3 | b | Holian, Peter C130 | 0-1 | Rotterdam, Bernhard C128 |
| 4 | b | Bartlett, David L C112 | ½-½ | Jenner, Peter C119 |
| 5 | b | Reynolds, Frank M C110 | 0-1 | Nadin, Karl C118 |
| 6 | b | Stoddart, Mike C105 | ½-½ | Fillis, Dave B B103 |
| 7 | b | Hughes, D ug | 1-0 | James, Steve C105 |
| 3 - 4 | ||||
| 20.10.08 | ||||
| Atticus 3 | v | Wallasey B | ||
| 1 | b | Stancak, Andrej D150 | 1-0 | Brine, Phil A A144 |
| 2 | b | Rabadan, Pasquale C135 | ½-½ | Blades, Tony K C131 |
| 3 | b | Wadsworth, Mark S E141 | 0-1 | Welch, David A131 |
| 4 | b | Cadigan, WJM Liam B126 | ½-½ | Latham, Chris A127 |
| 5 | b | Suttie, Neil A D124 | ½-½ | Wolszczak, Leon A123 |
| 6 | b | Amir-Afshari, Farhad B109 | 0-1 | Jackson, Alan A116 |
| 7 | b | Burge, Steve J B99 | ½-½ | Manson, John D74 |
| 3 - 4 | ||||
| 9.10.08 | ||||
| Southport 1 | v | Wallasey B | ||
| 1 | b | Horseman, Derek G D169 | 1-0 | Brine, Phil A A144 |
| 2 | b | Dansey, Paul E126 | 1-0 | Coffey, Mike J D132 |
| 3 | b | Rotterdam, Bernhard C128 | 0-1 | Taylor, Edward A A131 |
| 4 | b | Jenner, Peter C119 | 0-1 | Wolszczak, Leon A123 |
| 5 | b | Nadin, Karl C118 | 1-0 | Spriggs, Mark LJ A116 |
| 6 | b | Fillis, Dave B B103 | ½-½ | Hargreaves, Martin A110 |
| 7 | b | James, Steve C105 | 1-0 | Manson, John D74 |
| 4½-2½ | ||||
| 2.10.08 | ||||
| Formby 1 | v | Hoylake 1 | ||
| 1 | b | Williams, E Dave B158 | 0-1 | Tebb, David J B190 |
| 2 | b | Brocklebank, Peter M A144 | ½-½ | Picken, R Dave B132 |
| 3 | b | Fisher, C Phillip A141 | 0-1 | Holian, Peter C130 |
| 4 | b | Platt, Robert (Bob) J C149 | ½-½ | Stoddart, Mike C105 |
| 5 | b | Haslinger, J Mike A134 | 1-0 | Hughes, D ug |
| 6 | b | Haslinger, Gareth J E149 | 1-0 | Davis, John E C88 |
| 7 | b | Howard, Ken B129 | ½-½ | Inward, Peter W C79 |
| 3½-3½ | ||||
| 1.10.08 | ||||
| Aigburth 2 | v | Atticus 3 | ||
| 1 | b | McNamara, AM (Tony) C141 | 0-1 | Stancak, Andrej D150 |
| 2 | b | Pearcey, David F B137 | 1-0 | Rabadan, Pasquale C135 |
| 3 | b | Collinson, William (Bill) EG C70 | 0-1 | Wadsworth, Mark S E141 |
| 4 | b | Gerrard, Steven D124 | 1-0 | Cadigan, WJM Liam B126 |
| 5 | b | Pimblett, Anthony J E110 | ½-½ | Wentworth, Chris B123 |
| 6 | b | Cook, William KT B108 | 0-1 | Amir-Afshari, Farhad B109 |
| 7 | b | Benn, Craig J E97 | ½-½ | Burge, Steve J B99 |
| 3 - 4 | ||||
| 22.9.08 | ||||
| Atticus 4 | v | Southport 1 | ||
| 1 | b | Boumphrey, Luke S A155 | ½-½ | Rotterdam, Bernhard C128 |
| 2 | b | Abuleela, Izzy C135 | 0-1 | Dansey, Paul E126 |
| 3 | b | Wiseman, Jim K C115 | 0-1 | Jenner, Peter C119 |
| 4 | b | Sleeman, Howard D C112 | 0-1 | Nadin, Karl C118 |
| 5 | b | Hopkins, Phil D114 | 1-0 | Solman, Rudolf E110 |
| 6 | b | Webb, Tom EC D99 | 1-0 | Evans, Les C79 |
| 7 | b | Lawton, Thomas C99 | 1-0 | Walsh, Kevin D92 |
| 3½-3½ | ||||
| 18.9.08 | ||||
| Southport 1 | v | Aigburth 2 | ||
| 1 | b | Horseman, Derek G D169 | 1-0 | Pearcey, David F B137 |
| 2 | b | Dansey, Paul E126 | 0-1 | Lee, Steven A128 |
| 3 | b | Rotterdam, Bernhard C128 | 0-1 | McNamara, AM (Tony) C141 |
| 4 | b | Jenner, Peter C119 | 0-1 | Harris, Mark D C125 |
| 5 | b | Nadin, Karl C118 | 0-1 | Gerrard, Steven D124 |
| 6 | b | James, Steve C105 | 0-1 | Pimblett, Anthony J E110 |
| 7 | b | Fillis, Dave B B103 | 1-0 | Cook, William KT B108 |
| 2 - 5 | ||||
| 16.9.08 | ||||
| Waterloo 1 | v | Hoylake 1 | ||
| 1 | b | Default | 0-1 | Picken, R Dave B132 |
| 2 | b | O'Driscoll, Peter E137 | ½-½ | Holian, Peter C130 |
| 3 | b | Hanlon, Mal C118 | 1-0 | Default |
| 4 | b | Hulligan, Steve C117 | 0-1 | Stoddart, Mike C105 |
| 5 | b | Rimmer, Paul C116 | 1-0 | Clarke, Allan C94 |
| 6 | b | Colbourne, David CA C113 | ½-½ | Davis, John E C88 |
| 7 | b | Solomon, Graeme R A109 | ½-½ | Inward, Peter W C79 |
| 3½-3½ |